| Business Type | Buying House |
| Country of Origin | India |
| Condition | Discharged, Defective, Or End-of-life Batteries |
| Voltage | 10.8V, 11.1V, 14.4V (varies By Model) |
| Packaging Type | Bulk Packed In Cartons, Containers, Safety-compliant Packaging |
| Battery Type | Lithium-ion (Li-ion) / Lithium-polymer (Li-Po) |
| Material Composition | Lithium Cells, Plastic Casing, Metal Components, Electronic Circuits |
| Source | Used, Damaged, Or Non-functional Laptops |
| Capacity Range | 2000 MAh To 6000 MAh Or More (not Guaranteed Usable) |
| Usage/Application | E-waste Recycling, Lithium And Metal Recovery |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Broken, Worn-out, Or Non-reusable Laptop Outer Bodies |
| Application | Recycling, Material Recovery, Refurbishing Parts, And Industrial Reuse |
| Material Composition | Mixed Materials Including Plastic, Aluminum, Magnesium Alloy, And Metal Parts |
| Source | Collected From Used, Damaged, Or Dismantled Laptops |
| Components Included | Panels, Frames, Hinges, Covers, Bezels, And Structural Parts |
| Form Factor | Various Sizes And Designs Depending On Laptop Models |
| Compliance | Suitable For Recycling As Per E-waste Management And Environmental Guidelines |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Used, Faulty, Or Scrap-grade Adapters |
| Application | E-waste Recycling, Copper Recovery, And Component Salvage |
| Material Composition | Plastic Casing, Copper Wires, Transformers, And Electronic Components |
| Source | Collected From Damaged, Obsolete, Or Non-functional Laptop Chargers |
| Power Rating | Varies (commonly 45W, 65W, 90W, Etc., Mixed Lot) |
| Input Voltage | Typically 100-240V AC (varies By Model) |
| Output Voltage | Commonly 18V-20V DC (varies By Brand And Model) |
| Packaging Type | Bulk Packed In Cartons, Sacks, Or Pallets |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Non-working, Dismantled, Or Scrap-grade Graphic Components |
| Application | E-waste Recycling, Metal Recovery, And Component Salvage |
| Material Composition | Printed Circuit Boards With Copper, Aluminum, Silicon Chips, And Metals |
| Source | Collected From Damaged, Obsolete, Or Non-functional Laptops |
| Component Type | Includes GPU Chips, Memory Modules, Capacitors, And Connectors |
| Form Factor | Integrated Or Discrete Laptop GPU Components (varies By Model) |
| Compliance | Suitable For Recycling As Per E-waste And Environmental Safety Guidelines |
| Business Type | Buying House |
| Usage/Application | E-waste Recycling, Metal Recovery, Refurbishing Parts, And Component Reuse |
| Country of Origin | India |
| Storage Capacity | Varies (typically Ranges From 160GB To 1TB Or More) |
| Form Factor | Commonly 2.5-inch Laptop HDD Size |
| Material Composition | Mixed Materials Including Aluminum, Steel, Plastic, And Electronic Components |
| Source | Collected From Used, Damaged, Or Non-functional Laptops |
| Condition | Non-working, Damaged, Or Obsolete Units For Recycling Purposes |
| Compliance | Suitable For Recycling As Per E-waste Management Guidelines |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Used, Worn-out, Or Non-working Keyboards |
| Application | E-waste Recycling, Plastic And Metal Recovery, Component Reuse |
| Material Composition | Plastic Keys, Rubber Membranes, Metal Backplates, Electronic Circuits |
| Source | Collected From Damaged, Discarded, Or Non-functional Laptops |
| Key Type | Membrane Or Scissor-switch Keyboards (varies By Model) |
| Layout Variants | Different Layouts (QWERTY, Regional Variations) |
| Compliance | Suitable For Recycling As Per E-waste Management Guidelines |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Non-working, Dismantled, Or Scrap-grade Motherboards |
| Application | E-waste Recycling, Precious Metal Recovery, Component Salvage |
| Material Composition | Printed Circuit Boards With Copper, Gold Traces, Silicon Chips, And Metals |
| Source | Collected From Damaged, Obsolete, Or Non-functional Laptops |
| Component Type | Includes ICs, Processors, Capacitors, Resistors, Connectors |
| Grade/Quality | Mixed Grade (low, Medium, High Metal Recovery Potential) |
| Compliance | Suitable For Recycling As Per E-waste And Environmental Safety Guidelines |
| Business Type | Buying House |
| Application | E-waste Recycling, Precious Metal Recovery, And Component Salvage |
| Country of Origin | India |
| Condition | Non-functional, Dismantled, Or Scrap-grade PCBs |
| Material Composition | Fiberglass Boards With Copper Layers, Gold Plating, And Electronic Parts |
| Source | Collected From Discarded, Damaged, Or Obsolete Laptops |
| Grade/Quality | Low, Medium, Or High-grade Based On Metal Content |
| Component Inclusion | May Include ICs, Chips, Resistors, Capacitors, And Connectors |
| Compliance | Suitable For Recycling As Per E-waste And Environmental Regulations |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Used, Non-working, Or Scrap-grade Memory Modules |
| Ram Type | DDR,DDR2,DDR3, DDR4 (varies By Lot) |
| Application | E-waste Recycling, Metal Recovery, And Component Salvage |
| Material Composition | Printed Circuit Boards With Gold-plated Connectors, Silicon Chips, Metals |
| Source | Collected From Obsolete, Damaged, Or Non-functional Laptops |
| Capacity Range | Mixed Capacities (e.g., 1GB To 16GB Or More, Not Guaranteed Usable) |
| Form Factor | SO-DIMM (Small Outline Dual Inline Memory Module) |
| Business Type | Buying House |
| Country of Origin | India |
| Condition | Broken, Cracked, Or Non-working Screens |
| Application | E-waste Recycling, Material Recovery, Component Salvage |
| Material Composition | Glass, LCD/LED Panels, Plastic Frames, Electronic Components |
| Source | Collected From Damaged, Non-functional, Or Discarded Laptops |
| Screen Type | LCD Or LED Panels (varies By Model) |
| Size Range | Various Screen Sizes (commonly 11” To 17”) |
| Compliance | Suitable For Recycling As Per E-waste Management Guidelines |
Are you looking for a reliable Laptop Scrap Wholesaler in Bangalore? Look no further! At CSI T Solutions, we specialize in the procurement and recycling of various laptop scrap components, ensuring that you not only receive top-notch service but also contribute to a sustainable environment. Our extensive range of laptop scrap products includes everything from laptop battery scrap to motherboards, chargers, and more. With our expertise in the e-waste recycling industry, we make it easy for businesses to dispose of their obsolete electronics responsibly.
Laptop Battery Scrap: Our batteries are sourced from used or defective laptops, ensuring safe and compliant recycling. We accept lithium-ion and lithium-polymer batteries in bulk.
Laptop Body Scrap: Broken or worn-out outer bodies are collected for material recovery and recycling, helping to reclaim valuable resources.
Laptop Charger Scrap: We buy faulty or non-functional chargers, focusing on e-waste recycling and copper recovery.
Laptop Graphic Card Scrap: Our graphic cards are dismantled and sourced from obsolete devices, ideal for metal recovery.
Laptop HDD and RAM Scrap: We specialize in non-working hard drives and memory modules, supporting refurbishing and recycling efforts.
Laptop Screen and Keyboard Scrap: From broken screens to non-working keyboards, we ensure that all parts are recycled safely and efficiently.
As a leading Laptop Scrap Buying House in Bangalore, we are committed to offering competitive prices and exceptional service. Whether you're a small business or a large corporation, we can handle your laptop scrap needs with professionalism and care. Reach out to us today for a quote and discover how we can assist you in managing your e-waste responsibly!
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.